| MLFB no: | DESCRIPTION |
|---|---|
| 6AG11240GC014AX0 | SIEMENS hmi, SIPLUS HMI TP700 COMFORT FOR average stress with conformal coating based on 6AV21240GC010AX0 |
| 6AG11240JC014AX0 | SIEMENS hmi, SIPLUS HMI TP900 Comfort for average exposure with conformal coating based on 6AV21240JC010AX0 |
| 6AG11240MC014AX0 | SIEMENS hmi, SIPLUS HMI TP1200 Comfort for average exposure with conformal coating based on 6AV21240MC010AX0 |
| 6AG11240QC024AX1 | SIEMENS hmi, SIPLUS HMI TP1500 COMFORT FOR average stress with conformal coating based on 6AV21240QC020AX1 . Comfort "Panel, Touch operation, 15""" widescreen Thin Film Transistor [TFT] display, 16 million colors, PROFINET interface, MPI PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP |
| 6AG11240UC024AX1 | SIEMENS hmi, SIPLUS HMI TP1900 Comfort for average exposure with conformal coating based on 6AV21240UC020AX1 . Comfort "Panel, Touch operation, 19""" widescreen Thin Film Transistor [TFT] display, 16 million colors, PROFINET interface, MPI PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP |
| 6AG11240XC024AX1 | SIEMENS hmi, SIPLUS HMI TP2200 Comfort for average exposure with conformal coating based on 6AV21240XC020AX1 . Comfort "Panel, key operation, 22""" widescreen Thin Film Transistor [TFT] display, 16 million colors, PROFINET interface, MPI PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP |
| 6AG11241DC014AX0 | SIEMENS hmi, SIPLUS HMI KP400 Comfort for average exposure with conformal coating based on 6AV21241DC010AX0 |
| 6AG11241GC014AX0 | SIEMENS hmi, SIPLUS HMI KP700 Comfort for average exposure with conformal coating based on 6AV21241GC010AX0 |
| 6AG11241JC014AX0 | SIEMENS hmi, SIPLUS HMI KP900 Comfort for average exposure with conformal coating based on 6AV21241JC010AX0 |
| 6AG11241MC014AX0 | SIEMENS hmi, SIPLUS HMI KP1200 Comfort for average exposure with conformal coating based on 6AV21241MC010AX0 |
| 6AG11241QC024AX1 | SIEMENS hmi, SIPLUS HMI KP1500 Comfort for average exposure with conformal coating based on 6AV21241QC020AX1 . Comfort "Panel, key operation, 15""" widescreen Thin Film Transistor [TFT] display, 16 million colors, PROFINET interface, MPI PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP |
| 6AG11242DC014AX0 | SIEMENS hmi, SIPLUS HMI KTP400 Comfort for average exposure with conformal coating based on 6AV21242DC010AX0 |
Siemens SIPLUS COMFORT PANELS STANDARD: Reliable, Efficient, and User-Friendly HMI Solution
Siemens SIPLUS COMFORT PANELS STANDARD are designed to provide reliable and intuitive operator control and visualization for industrial automation applications. These HMI panels support clear process visualization, efficient machine monitoring and dependable operator interaction for industrial environments. They are suitable for applications where operators need convenient access to machine information, process parameters, alarms, operating conditions and automation data.
Key Attributes
- Clear visualization for monitoring processes, machines and industrial automation systems.
- User-friendly operator interface that simplifies machine control, monitoring and parameter management.
- Reliable performance for continuous industrial automation, machine control and process monitoring applications.
- Efficient engineering and integration with compatible Siemens automation systems.
- Suitable for control cabinets, machine panels, production systems and industrial operator stations.
- Supports convenient operator interaction with important process information, machine status and operating parameters.
Typical Applications
Siemens SIPLUS COMFORT PANELS STANDARD can be used for machine control, process visualization, production monitoring, packaging lines, manufacturing equipment, industrial control panels, production systems, assembly lines, material handling applications and other industrial automation environments. These HMI panels are suitable for applications requiring reliable operator interaction, clear visualization, machine status monitoring, alarm handling, parameter management and efficient process supervision. They can be used as part of industrial automation solutions involving compatible Siemens control and automation components.
Siemens SIPLUS COMFORT PANELS STANDARD Dealer & Supplier
Siemens SIPLUS COMFORT PANELS STANDARD supplier, dealer, distributor, trader, stockist, seller and exporter support for industrial automation applications. These HMI solutions can be sourced for machine control, process visualization, production monitoring, control panels and industrial automation projects, subject to model availability, technical requirements and delivery location.
Siemens SIPLUS COMFORT PANELS STANDARD Dealer & Supplier
We support enquiries for Siemens SIPLUS COMFORT PANELS STANDARD for industrial users, machine builders, system integrators, automation contractors and control-panel manufacturers. Customers can enquire about product availability, model specifications, pricing, quotations and supply requirements for projects in India and selected international markets.